loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 384.53 5.56 20.31
Equity-ICICI Bank Oct 31, 2024 256.06 3.70 31.34
Equity-HDFC Bank Oct 31, 2024 233.59 3.38 17.70
Equity-Reliance Industr Oct 31, 2024 215.49 3.12 -1.24
Equity-Infosys Oct 31, 2024 168.55 2.44 26.72
Equity-Bharti Airtel Oct 31, 2024 156.21 2.26 5.19
Equity-ITC Oct 31, 2024 139.71 2.02 -5.66
Equity-Axis Bank Oct 31, 2024 125.81 1.82 5.81
Equity-Bajaj Finserv Oct 31, 2024 108.78 1.57 -11.28
Equity-Zomato Ltd Oct 31, 2024 106.31 1.54 -25.16
Equity-Info Edg.(India) Oct 31, 2024 105.20 1.52 16.60
Equity-NTPC Oct 31, 2024 102.04 1.48 15.11
Equity-Glenmark Pharma. Oct 31, 2024 102.26 1.48 37.79
Equity-Interglobe Aviat Oct 31, 2024 101.60 1.47 48.53
Equity-One 97 Oct 31, 2024 96.19 1.39 52.32
Equity-TCS Oct 31, 2024 94.02 1.36 36.03
Equity-Varun Beverages Oct 31, 2024 93.95 1.36 -1.41
Equity-Bank of India Oct 31, 2024 92.42 1.34 17.64
Equity-NMDC Oct 31, 2024 92.76 1.34 -2.40
Equity-Alkem Lab Oct 31, 2024 91.72 1.33 -4.52
Equity-Muthoot Finance Oct 31, 2024 88.30 1.28 -4.99
Equity-SignatureGlobal Oct 31, 2024 88.72 1.28 -15.07
Equity-Vedanta Oct 31, 2024 86.81 1.26 -9.48
Equity-Aurobindo Pharma Oct 31, 2024 83.73 1.21 -4.40
Equity-LTIMindtree Oct 31, 2024 80.56 1.16 0.00
Equity-Fortis Health. Oct 31, 2024 77.77 1.12 28.76
Equity-HCL Technologies Oct 31, 2024 76.82 1.11 -1.67
Equity-Persistent Sys Oct 31, 2024 75.75 1.10 7.74
Equity-Syngene Intl. Oct 31, 2024 75.27 1.09 6.73
Equity-IndusInd Bank Oct 31, 2024 73.60 1.06 -7.09
Equity-Ecos (India) Oct 31, 2024 72.24 1.04 -11.85
Equity-Larsen & Toubro Oct 31, 2024 68.82 1.00 -1.45
Equity-Angel One Oct 31, 2024 69.05 1.00 97.79
Equity-CG Power & Ind Oct 31, 2024 68.81 0.99 24.72
Equity-3M India Oct 31, 2024 67.80 0.98 31.20
Equity-Max Financial Oct 31, 2024 63.08 0.91 -10.48
Equity-M & M Oct 31, 2024 61.01 0.88 -6.22
Equity-Coforge Oct 31, 2024 60.99 0.88 0.00
Equity-Trent Oct 31, 2024 60.21 0.87 33.67
Equity-Ajanta Pharma Oct 31, 2024 60.49 0.87 -15.04
Equity-H P C L Oct 31, 2024 59.30 0.86 -13.54
Equity-Power Mech Proj. Oct 31, 2024 59.27 0.86 -11.94
Equity-Hi-Tech Pipes Oct 31, 2024 59.27 0.86 -6.18
Equity-Exide Inds. Oct 31, 2024 58.14 0.84 1.11
Equity-Prestige Estates Oct 31, 2024 58.39 0.84 3.14
Equity-Chola Financial Oct 31, 2024 55.45 0.80 -24.09
Equity-Triven.Engg.Ind. Oct 31, 2024 54.60 0.79 -12.75
Equity-Bharat Forge Oct 31, 2024 54.69 0.79 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 54.59 0.79 0.00
Equity-SBI Life Insuran Oct 31, 2024 54.88 0.79 -12.03
Equity-United Breweries Oct 31, 2024 54.28 0.78 29.63
Equity-Page Industries Oct 31, 2024 53.16 0.77 -17.48
Equity-Devyani Intl. Oct 31, 2024 53.03 0.77 -13.38
Equity-Bharat Electron Oct 31, 2024 51.28 0.74 79.87
Equity-Sobha Oct 31, 2024 49.56 0.72 -18.14
Equity-Federal Bank Oct 31, 2024 48.94 0.71 30.93
Equity-Religare Enterp. Oct 31, 2024 48.02 0.69 -15.55
Equity-KEI Industries Oct 31, 2024 47.43 0.69 0.00
Equity-Praj Industries Oct 31, 2024 46.78 0.68 -7.81
Equity-PB Fintech. Oct 31, 2024 46.80 0.68 30.23
Equity-HDFC AMC Oct 31, 2024 47.29 0.68 -35.29
Equity-Jindal Steel Oct 31, 2024 47.17 0.68 -44.15
Equity-ISGEC Heavy Oct 31, 2024 46.13 0.67 -2.40
Equity-Jubilant Ingrev. Oct 31, 2024 46.25 0.67 -7.59
Equity-Shilpa Medicare Oct 31, 2024 46.26 0.67 3.77
Equity-Gland Pharma Oct 31, 2024 45.83 0.66 18.74
Equity-Dalmia BharatLtd Oct 31, 2024 45.94 0.66 -30.23
Equity-Max Healthcare Oct 31, 2024 44.77 0.65 0.00
Equity-Apollo Tyres Oct 31, 2024 43.48 0.63 11.61
Equity-FSN E-Commerce Oct 31, 2024 43.62 0.63 -7.13
Equity-Sumitomo Chemi. Oct 31, 2024 43.88 0.63 2.96
Equity-AU Small Finance Oct 31, 2024 42.73 0.62 -0.07
Equity-Power Grid Corpn Oct 31, 2024 41.70 0.60 -9.08
Equity-Sona BLW Precis. Oct 31, 2024 40.47 0.59 -26.45
Equity-Inox Wind Oct 31, 2024 39.99 0.58 0.00
Equity-Lupin Oct 31, 2024 38.85 0.56 -38.36
Equity-Quess Corp Oct 31, 2024 38.13 0.55 -21.54
Equity-REC Ltd Oct 31, 2024 36.58 0.53 -37.17
Equity-Hitachi Energy Oct 31, 2024 36.41 0.53 -14.38
Equity-Arvind Ltd Oct 31, 2024 35.80 0.52 29.46
Equity-Zee Entertainmen Oct 31, 2024 36.02 0.52 16.32
Equity-MOIL Oct 31, 2024 35.28 0.51 -19.20
Equity-Star Health Insu Oct 31, 2024 35.56 0.51 5.42
Equity-Gujarat Fluoroch Oct 31, 2024 34.46 0.50 0.00
Equity-Zydus Lifesci. Oct 31, 2024 34.42 0.50 0.00
Equity-Oil India Oct 31, 2024 32.42 0.47 -31.73
Equity-Havells India Oct 31, 2024 32.77 0.47 0.00
Equity-Ethos Ltd Oct 31, 2024 32.47 0.47 -14.24
Equity-Berger Paints Oct 31, 2024 31.94 0.46 -13.74
Equity-B P C L Oct 31, 2024 31.54 0.46 0.00
Equity-L T Foods Oct 31, 2024 31.10 0.45 0.00
Equity-Indian Bank Oct 31, 2024 30.11 0.44 0.00
Equity-PTC India Fin Oct 31, 2024 27.34 0.40 -12.27
Equity-Orient Electric Oct 31, 2024 24.20 0.35 2.93
Equity-Samvardh. Mothe. Oct 31, 2024 21.74 0.31 -14.40
Equity-Delhivery Oct 31, 2024 21.37 0.31 -16.21
Equity-Jindal Drilling Oct 31, 2024 20.49 0.30 8.92
Equity-Uno Minda Oct 31, 2024 20.54 0.30 -18.45
Equity-NESCO Oct 31, 2024 19.39 0.28 5.50
Equity-Himadri Special Oct 31, 2024 16.12 0.23 16,122,300.00
Equity-Inox Wind Energy Oct 31, 2024 15.92 0.23 0.00
Equity-Jindal Stain. Oct 31, 2024 14.79 0.21 -31.91
Equity-Vishnu Chemicals Oct 31, 2024 13.84 0.20 19.57
Equity-Sagar Cements Oct 31, 2024 12.69 0.18 -2.80
Equity-K E C Intl. Oct 31, 2024 12.38 0.18 -5.17
Equity-Poonawalla Fin Oct 31, 2024 9.59 0.14 -67.84
Equity-Hyundai Motor I Oct 31, 2024 9.31 0.13 0.00
Equity-SBI Cards Oct 31, 2024 8.39 0.12 -79.21
Equity-Ola Electric Oct 31, 2024 6.48 0.09 -58.73
Equity-Baazar Style Oct 31, 2024 4.42 0.06 -22.93
Equity-Bharat Dynamics Oct 31, 2024 3.32 0.05 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 2.11 0.03 23.67
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 0.03 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 1.55 0.02 -84.82
Net CA & Others-Net CA & Others Oct 31, 2024 -15.47 -0.24 0.00